
FACTSHEET
Prime Residential Land Plot with Growth Potential
Chencharu Close Residences stands out as a distinguished condominium development situated on Chencharu Close, within Singapore’s District 27. This property, with a 99-year leasehold, epitomizes luxury living, further enhanced by esteemed developers such as Evia Real Estate / Gamuda Land / Ho Lee Group.
| Project | Chencharu Close Residences |
| Developer | Evia Real Estate / Gamuda Land / Ho Lee Group |
| Status | Condominium |
| Address | Chencharu Close |
| District | 27 |
| Expected TOP | Est. 2030 |
| Site Area | 29,450 sqm / 316,997 sqft |
| Neighbourhood | Khatib / Yishun |
| Plot Ratio | 3.26 |
| Tenure | 99-year leasehold |
| No. of Storeys | Est of Up to 18 storeys |
| No. of Units | Est 875 |
| Description | Chencharu Close Residences is located at Chencharu Close in 27. It is developed by Evia Real Estate / Gamuda Land / Ho Lee Group. It offers a mix of 1-4 bedroom units that will cater to a wide range of property buyers and investors. For Chencharu Close Residences Showflat https://chencharuclose.sg |


